
182M Half Cell 535W-550W Solar Panel
182M Half Cell Solar Panel
535W - 550W High-Efficiency Monocrystalline Module
535-550W Power,25-Year Warranty,Potential-Induced-Degradation Free,2400Pa Wind Load,5400Pa Snow Load
Model Type | YH535W-36MH | YH540W-36MH | YH545W-36MH | YH550W-36MH |
Peak Power (Pmax) | 535W | 540W | 545W | 550W |
Dimensions (L×W×H) | 2279×1134×30mm | |||
Weight | 28.5kg | |||
Cell Type | Monocrystalline Half-Cell 182mm | |||
Number of Cells | 144 cells (6×24) | |||
Front Glass | 3.2mm Anti-Reflective Tempered Glass | |||
Frame | Anodized Aluminum Alloy | |||
Junction Box | IP68 Rated | |||
Cable | 4mm², 1200mm length | |||
Connector | MC4 Compatible | |||
Operating Temperature | -40°C to +85°C | |||
Maximum System Voltage | 1500V DC | |||
Maximum Series Fuse | 30A | |||
Fire Rating | Class C | |||
Wind Load | 2400 Pa | |||
Snow Load | 5400 Pa | |||
Address:Building A, No. 28, East Jucheng Avenue, Xiaolan Town, Zhongshan City, Guangdong Province, China
WhatsApp:{label:whatsapp}
Wechat: {label:wxh}
E-mail:export@solpowerkit.com